Filter ClothCharts below are of most common sizes. We offer custom fabrication on all our products. Call to order yours! 713.957.2256


Filter Cloth uses a Plain Dutch Weave where the apertures slant diagonally and cannot be seen by looking directly at the cloth. This weave has a coarser mesh and wire in the shute direction, giving a very compact, firm mesh and superior strength.

Plain Dutch Weave

Mesh Wire Dia. Normal Micron
12 x 64 .0230/.0165 200
24 x 110 .015/.010 80
30 x 150 .009/.007 95
30 x 160 .009/.007 90
40 x 200 .007/.0055 55
50 x 250 .0055/0045 40

Twilled Dutch Weave

Mesh Wire Dia. Normal Micron
20 x 250 .0036/.008 87
30 x 250 .0010/.0080 70
80 x 700 .0040/.0030 30-35
165 x 800 .0029/.0020 25
165 x 1200 .0028/.0016 19
165 x 1400 .0028/.0016 14
200 x 600 .0026/.0018 26
200 x 900 .0020/.0014 23
200 x 1400 .0028/.0016 10
250 x 1370 .0022/.0016 8
250 x 1400 .0022/.0016 8
250 x 1620 .0022/.0015 7-8
325 x 1480 .0014/.0012 7
325 x 1700 .0014/.0011 6
325 x 1900 .0014/.0011 5
325 x 2300 .0014/.0011 5
325 x 2800 .0014/.0011 4
375 x 2400 .0012/.0009 2-4
400 x 2800 .0011/.00078 2

Reversed Plain Dutch Weave

Mesh Wire Dia. Normal Micron
180x120 .0035/.004 75
200x120 .0031/.004 70
400x120 .0022/.0036 40
400x125 .0022/.0036 40
600x125 .0016/.0048 28