Wire Mesh Specifications Charts below are of most common sizes. We offer custom fabrication on all our products. Call to order yours! 713.957.2256

(Mesh: Number of Openings in a Lineal Inch)

MeshWire Dia.OpeningOpen Area %Weight/Sq Ft
1" X 1".0630.937 87.8 0.255
1" X 1" .080 .9200 84.6 .411
1" X 1" .092 .9080 82.4 .544
1" X 1" .105 .8950 80.1 .710
1" X 1" .120 .8800 77.4 .928
1" X 1" .135 .8650 74.8 1.177
1" X 1" .148 .8520 72.6 1.417
1" X 1" .162 .8380 70.2 1.702
1" X 1" .192 .8080 65.3 2.403
1" X 1" .250 .7500 56.3 4.124
3/4" x 3/4" .063 .6870 83.9 .340
3/4" x 314" .072 .6780 81.7 .445
3/4" x 3/4" .080 .6700 79.8 .549
3/4" x 314" .092 .6580 76.9 .728
3/4" x 314" .105 .6450 73.9 .950
3/4" x 3/4" .120 .6300 70.5 1.244
3/4" x 3/4" .135 .6150 67.2 1.581
3/4" x 3/4" .148 .6020 64.4 1.905
3/4" x 314" .162 .5880 61.4 2.292
3/4" x 3/4" .192 .5580 55.3 3.248
3/4" x 3/4" .250 .5000 44.4 5.623
5/8" x 5/8" .063 .5620 80.9 .409
5/8" x 5/8" .072 .5530 78.3 .535
5/8" x 5/8" .080 .5450 76.0 .661
5/8" x 5/8" .092 .5330 72.7 .879
5/8" x 5/8" .105 .5200 69.2 1.145
5/8" x 5/8" .120 .5050 65.3 1.502
5/8" x 5/8" .135 .4900 61.5 1.910
MESH WIRE DIA. OPENING OPEN AREA % WEIGHT/ SQ FT
2 x 2 .047 .453 82.1 .284
2 x 2 .054 .446 79.6 .376
2 x 2 .063 .437 76.4 .512
2 x 2 .072 .428 73.3 .671
2 x 2 .080 .420 70.6 .830
2 x 2 .092 .408 66.6 1.102
2 x 2 .105 .395 62.4 1.442
2 x 2 .120 .380 57.8 1.896
2 x 2 .135 .365 53.3 2.417
3 x 3 .047 .286 73.6 .428
3 x 3 .054 .279 70.1 .567
3 x 3 .063 .270 65.6 .776
3 x 3 .072 .261 61.3 1.019
3 x 3 .080 .253 57.6 1.264
3 x 3 .092 .241 52.3 1.687
3 x 3 .105 .228 46.8 2.220
3 x 3 .120 .213 40.8 2.939
3 x 3 .135 .198 35.3 3.776
4 x 4 .028 .222 78.9 .202
4 x 4 .032 .218 76 .264
4 x 4 .035 .215 74 .317
4 x 4 .041 .209 69.9 .436
4 x 4 .047 .203 65.9 .576
4 x 4 .054 .196 61.5 .764
4 x 4 .063 .187 56 1.048
4 x 4 .072 .178 50.7 1.382
4 x 4 .080 .170 46.2 1.721
4 x 4 .092 .158 39.9 2.310
4 x 4 .105 .145 33.6 3.062
4 x 4 .120 .130 27 3.886
4 x 4 .135 .115 21.2 5.038
5 x 5 .032 .168 70.6 .332
5 x 5 .035 .165 68.1 .398
5 x 5 .041 .159 63.2 .549
5 x 5 .047 .153 58.5 .726
5 x 5 .054 .146 53.3 .967
5 x 5 .063 .137 46.9 1.332
5 x 5 .072 .128 41 1.764
5 x 5 .080 .120 36 2.206
5 x 5 .092 .108 29.2 2.834
6 x 6 .028 .139 69.6 .305
6 x 6 .032 .135 65.6 .400
6 x 6 .035 .132 62.7 .481
6 x 6 .041 .126 57.2 .665
6 x 6 .047 .120 51.8 .882
6 x 6 .054 .113 46 1.177
6 x 6 .063 .104 38.9 1.630
6 x 6 .072 .095 32.5 2.169
6 x 6 .080 .087 27.2 2.591
6 x 6 .092 .075 20.2 3.528
7 x 7 .028 .115 64.8 .358
7 x 7 .032 .111 60.4 .470
7 x 7 .035 .108 57.2 .565
7 x 7 .041 .102 51 .784
7 x 7 .047 .096 45.2 1.042
7 x 7 .054 .089 38.8 1.397
7 x 7 .063 .080 31.4 1.847
8 x 8 .020 .105 70.6 .207
8 x 8 .023 .102 66.6 .275
8 x 8 .025 .100 64 .326
8 x 8 .028 .097 60.2 .411
8 x 8 .032 .093 55.4 .541
8 x 8 .035 .090 51.8 .651
8 x 8 .041 .084 45.2 .906
8 x 8 .047 .078 38.9 1.209
8 x 8 .054 .071 32.3 1.627
8 x 8 .063 .062 24.6 2.163
9 x 9 .023 .088 62.7 .311
9 x 9 .032 .079 50.6 .614
9 x 9 .035 .076 46.8 .740
9 x 9 .047 .064 33.2 1.382
9 x 9 .063 .048/.042 17.3 2.586
9 x 9-1/2 .063 .048/.042 17.3 2.586
10 x 10 .020 .080 64 .261
10 x 10 .023 .077 59.3 .347
10 x 10 .025 .075 56.3 .412
10 x 10 .028 .072 51.8 .521
10 x 10 .032 .068 46.2 .688
10 x 10 .035 .065 42.3 .831
10 x 10 .041 .059 34.8 1.163
10 x 10 .047 .053 28.1 1.484
12 x 12 .018 .065 60.8 .255
12 x 12 .023 .060 51.8 .422
12 x 12 .028 .055 43.6 .635
12 x 12 .032 .051 37.5 .843
12 x 12 .035 .048 33.2 1.021
12 x 12 .041 .042 25.4 1.367
14 x 14 .017 .054 57.2 .266
14 x 14 .018 .053 55.1 .299
14 x 14 .020 .051 51 .372
14 x 14 .023 .048 45.2 .498
14 x 14 .025 .046 41.5 .593
14 x 14 .028 .043 36.2 .755
14 x 14 .032 .039 29.8 1.055
16 x 16 .016 .0465 55.4 .271
16 x 16 .018 .0445 50.7 .345
16 x 16 .023 .0395 39.9 .577
16 x 16 .025 .0375 36 .689
16 x 16 .028 .0345 30.5 .836
16 x 16 .032 .0305 23.8 1.119
16 x 16 .035 .0275 19.4 1.366
18 x 14 .011 .045/.060 70.6 .102
18 x 18 .009 .0466 70.4 .095
18 x 18 .017 .0386 48.3 .348
18 x 18 .020 .0356 41.1 .490
18 x 18 .023 .0326 34.4 .660
18 x 18 .025 .0306 30.3 .750
20 x 20 .009 .041 67.2 1.050
20 x 20 .014 .036 51.8 .261
20 x 20 .015 .035 49 .301
20 x 20 .016 .034 46.2 .344
20 x 20 .017 .033 43.6 .391
20 x 20 .018 .032 41 .441
20 x 20 .020 .030 36 .552
20 x 20 .023 .027 29.2 .708
20 x 20 .025 .025 25 .850
24 x 24 .0075 .0342 67.4 .088
24 x 24 .010 .0317 57.9 .158
24 x 24* .014 .0277 44.2 .318
24 x 24 .020 .0217 27.1 .648
26 x 26 .015 .0235 37.3 .402
26 x 26 .016 .0225 34.2 .461
26 x 26 .017 .0215 31.2 .526
26 x 26 .018 .0205 28.4 .566
26 x 26 .020 .0185 23.1 .713
28 x 28 .010 .0257 51.8 .186
28 x 28 .0135 .0222 38.6 .349
30 x 30 .0085 .0248 55.4 .143
30 x 30 .0095 .0238 51 .180
30 x 30 .010 .0233 48.9 .200
30 x 30 .011 .0223 44.8 .245
30 x 30 .012 .0213 40.8 .294
30 x 30* .013 .0203 37.1 .348
30 x 30 .0135 .0198 35.3 .378
30 x 30 .014 .0193 33.5 .408
30 x 30 .015 .0183 30.1 .474
30 x 30 .016 .0173 26.9 .618
35 x 35 .011 .0176 37.9 .290
35 x 35 .012 .0166 33.8 .350
35 x 35 .013 .0156 29.8 .416
35 x 35 .014 .0146 26.1 .465
40 x 36 .0095 .0155/.0183 40.8 .224
40 x 36 .010 .015/.0178 38.5 .243
40 x 40 .008 .017 46.2 .172
40 x 40 .0085 .0165 43.6 .195
40 x 40 .009 .016 41 .220
40 x 40 .095 .0155 38.4 .247
40 x 40* .010 .015 36 .276
40 x 40 .012 .013 27 .409
40 x 40 .013 .012 23 .488
45 x 45 .008 .0142 40.8 .196
50 x 40 .008 .012/.017 40.8 .184
50 x 50 .008 .012 36 .221
50 x 50 .0085 .0115 33.1 .251
50 x 50* .009 .011 30.3 .284
60 x 40 .0065 .0102/.0185 45.3 .139
60 x 40 .0009 .007/.016 29.6 .270
60 x 50 .0065 .0102/.0135 41.3 .153
60 x 50 .0075 .0092/.0125 34.4 .203
60 x 60* .0075 .0092 30.5 .237
60 x 60 .009 .0077 21.3 .335
60 x 60 .011 .0057 11.7 .529
70 x 70 .0065 .0078 29.8 .208
80 x 70 .0055 .007/.0088 34.5 .150
80 x 70 .007 .0055/.0073 22.5 .248
80 x 80* .0055 .007 31.4 .169
80 x 80 .007 .0055 19.4 .274
100 x 90 .004 .006/.0071 38.5 .112
100 x 90 .0045 .0055/.0066 32.7 .117
100 x 100 .004 .006 36 .110
100 x 100* .0045 .0055 30.3 .142
120 x 120* .0037 .0046 30.7 .102
120 x 120 .004 .0043 26.8 .132
150 x 150* .0026 .0041 37.4 .071
150 x 150 .003 .0037 30.4 .093
180 x 180 .0018 .0038 46 .047
180 x 180 .0023 .0033 34.7 .067
200 x 190 .0021 .0029/.0032 34.9 .050
200 x 200 .0021 .0029 33.6 .062
200 x 200 .0023 .0027 29.1 .072
230 x 230 .0014 .0029 46 .031
250 x 250 .0014 .0026 42.3 .035
250 x 250* .0016 .0024 36 .041
270 x 270 .0014 .0023 38.6 .037
270 x 270* .0016 .0021 38 .043
280 x 280 .0014 .0022 38 .039
300 x 300 .0012 .0021 40.5 .031
325 x 325* .0014 .0017 30.5 .043
* Asterisk denotes Market Grade